Stammbaum Summer
| Cosmic
Pink
vom Kaiserberg PKD1-N/N Blutgruppe "A/b" lilac-point
|
Kalisgra's Marcus chocolate-point | Catbalu Cardamon lilac | Boadicat Cosmo cinnamon-point |
| Westways Appledown Adeline lilac creme | |||
| Ch. Malsome Ooahdelia chocolate | Malsome Moorcroftboy cinnamon | ||
| Ch. Gowlaren Daiseymae chocolate | |||
| IC.
Misskin Silentlullaby
PKD1-N/N lilac-point
|
Misskin Monty lilac | Adouzsh Willothewisp lilac | |
| Misskin Fleur Delys lilac | |||
| Misskin Classy Edition chocolate-point | Misskin Rembrandt chocolate-point | ||
| Misskin Tortie Tapestry tortie-point | |||
| GIC.Sierra
Scheme
vom Kaiserberg PKD1-N/N, HCM-neg. geschallt Blutgruppe "A/b" seal-silvertabby-point
|
IC.
Westways Grosserbaer
lilac, PKD1-N/N, HCM-neg
|
Westways Sunbeam creme | Hunmar Fourleaf Clover lilac |
| Westways Sweetheart lilac-tortie | |||
| Westways Cassata lilac-creme | Westways Cremebrulee creme | ||
| Westways Clafouti lilac-tortie | |||
| GIC. Laetitia v. Ursus Major silver-shaded | Polar's Jenko shaded-golden | EC. Potentilla's Zdzislav Zbigniew shaded-silver | |
| Ch. Beauty's-Lois v.Beverwijk silver-shaded | |||
| Hanja v. Ursus Major silver-shaded | Silver-Ursus v. Wahrberg chinchilla | ||
| Slver-Cindy v. Hileira chinchilla |